Placement
Placement Cell
Placement Mail : placementhead@paavai.edu.in
Recruiters
- 1. Neurofoundation hospital, Salem
- 2. Kovai Medical Center and Hospital, Coimbatore
- 3. Kauvery hospital, Salem
- 4. Apollo Hospital, Chennai
- 5. Yasodha Group of Hospitals, Hyderabad
- 6. Sundarrajan Hospitals, Salem
Training Programs
Clinical Skill Training
- Hands-on training in hospitals
- Ward management and patient care procedures
- Emergency and critical care training
- ICU, OT, and community health exposure
Interview Skills Training
- Mock interviews (HR & technical)
- Group discussion (GD) practice
- Frequently asked nursing interview questions
Aptitude & Reasoning Training
- Logical reasoning
- Basic aptitude skills
- Problem-solving abilities
Simulation-Based Training
- Practice using mannequins and simulation labs
- Real-life patient scenario training
- Emergency response simulations
Internship & Clinical Posting
- Training in Government & Private Hospitals
- Exposure to real patients and case handling
- Specialty postings (Medical and Surgical, Psychiatric, Pediatric, Community health)
Soft Skills Training Programme
- Communication skills
- Interpersonal skills and teamwork
Overseas Placement Training (Advanced)
- IELTS coaching
- German Language coaching class.
Placement Records
2024-2025
| PAAVAI COLLEGE OF NURSING AND RESEARCH, NAMAKKAL | ||||||
| PLACEMENT DETAILS – 2024-2025 OUTGOING | ||||||
| S.No. | University Register No. | Name of the student | College | Department | Company Details | Final Count |
| 1 | 660021577501 | AAKASH. M | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 2 | 660021577502 | AARTHI.T | PCNR | B.Sc Nursing | Preetham Hospital, Salem | 1 |
| 3 | 660021577503 | ABINAYA.V | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 4 | 660021577505 | ANGEL MARY.B | PCNR | B.Sc Nursing | Preetham Hospital, Salem | 1 |
| 5 | 660021577506 | ARON SIDDHARTH.S | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 6 | 660021577507 | ARTHI. E | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 7 | 660021577508 | BHAVANI. P | PCNR | B.Sc Nursing | Neuro Foundation Hospital | 1 |
| 8 | 660021577509 | DEVIKA.M | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 9 | 660021577510 | DHAVAMANI.M | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 10 | 660021577511 | EZHILARASI.S | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 11 | 660021577512 | GAYATHRI.M | PCNR | B.Sc Nursing | TPN Hospital, Erode | 1 |
| 12 | 660021577513 | GIRI.V | PCNR | B.Sc Nursing | Preetham Hospital, Salem | 1 |
| 13 | 660021577514 | GOWTHAM KUMAR.V | PCNR | B.Sc Nursing | Neuro Foundation Hospital | 1 |
| 14 | 660021577515 | HEMALATHA.V | PCNR | B.Sc Nursing | Neuro Foundation Hospital | 1 |
| 15 | 660021577517 | JAMUNA.R | PCNR | B.Sc Nursing | Preetham Hospital, Salem | 1 |
| 16 | 660021577518 | JENISH THASON.R | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 17 | 660021577519 | JOTHILAKSHMI. N | PCNR | B.Sc Nursing | Motherhood best Maternity & Childrens Hospital, Chennai | 1 |
| 18 | 660021577520 | KEBIN. C. A | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 19 | 660021577521 | KEERTHANA. S | PCNR | B.Sc Nursing | Preetham Hospital, Salem | 1 |
| 20 | 660021577522 | KUMARAVEL.C | PCNR | B.Sc Nursing | Preetham Hospital, Salem | 1 |
| 21 | 660021577523 | LAVANYA M | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 22 | 660021577524 | MATHIVANAN.P | PCNR | B.Sc Nursing | Preetham Hospital, Salem | 1 |
| 23 | 660021577525 | MADHUMITHA. S | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 24 | 660021577526 | MEENATCHI.B | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 25 | 660021577527 | MUTHU MARIYAMMAL.P | PCNR | B.Sc Nursing | Meenakshi Mission Hospital super Speciality Hospital, Madurai | 1 |
| 26 | 660021577528 | NAVEENA.V | PCNR | B.Sc Nursing | Neuro Foundation Hospital | 1 |
| 27 | 660021577529 | NITHYA.V | PCNR | B.Sc Nursing | Raj Hospital, Moongilthuraipattu | 1 |
| 28 | 660021577530 | PARAMAGURU.D | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 29 | 660021577531 | PRINCY MEDONA.E | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 30 | 660021577533 | RAJASHRI.P | PCNR | B.Sc Nursing | BB Dise cure Hospital Psychiatric & General Medicine, Chennai | 1 |
| 31 | 660021577534 | RESHMA.K | PCNR | B.Sc Nursing | Neuro Foundation Hospital | 1 |
| 32 | 660021577535 | SANTHIYA. S | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 33 | 660021577536 | SARULATHA.J | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 34 | 660021577537 | SATHEESH KUMAR.P | PCNR | B.Sc Nursing | Neuro Foundation Hospital | 1 |
| 35 | 660021577538 | SATHIYA P | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 36 | 660021577539 | SEEMA.D | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 37 | 660021577540 | SELVA GANESH.S | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 38 | 660021577541 | SENTHIL KUMAR.M | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 39 | 660021577542 | SHOBANA.P | PCNR | B.Sc Nursing | Preetham Hospital, Salem | 1 |
| 40 | 660021577543 | SNEHA.T | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 41 | 660021577544 | SOWMIYA. S | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 42 | 660021577545 | SOWNDHARYA. S | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 43 | 660021577546 | SRINIDHI.K | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 44 | 660021577547 | SUNIL RAJ.M | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 45 | 660021577548 | SWETHA.M | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 46 | 660021577549 | SWETHA.R | PCNR | B.Sc Nursing | Neuro Foundation Hospital | 1 |
| 47 | 660021577550 | SWETHA.V | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 48 | 660021577551 | SWETHA. V. L | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 49 | 660021577552 | SYED ABDUL RAHEEM.S | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 50 | 660021577553 | TAMILAZHAGI.R | PCNR | B.Sc Nursing | Preetham Hospital, Salem | 1 |
| 51 | 660021577554 | THAMARAI SELVI.U | PCNR | B.Sc Nursing | Preetham Hospital, Salem | 1 |
| 52 | 660021577555 | THAMIZHARASI.N | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 53 | 660021577556 | THINESHKUMAR. R | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 54 | 660021577557 | VENKATESH PREN.R | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 55 | 660021577559 | VINISHA.T | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 56 | 660021577560 | VISHALI.C | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
2023-2024
| PAAVAI COLLEGE OF NURSING AND RESEARCH, NAMAKKAL | ||||||
| PLACEMENT DETAILS – 2023-2024 OUTGOING | ||||||
| S.No. | University Register No. | Name of the student | College | Department | Company Details | Final Count |
| 1 | 660020577501 | AASHA S | PCNR | B.Sc Nursing | KMCH Hospital, Manima Hospitals | 2 |
| 2 | 660020577502 | ABI V | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 3 | 660020577503 | ABINAYA R | PCNR | B.Sc Nursing | KMCH Hospital, Manima Hospitals | 2 |
| 4 | 660020577504 | ABISHEK P | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital, Kavery Hospital | 3 |
| 5 | 660020577505 | AJAY S | PCNR | B.Sc Nursing | Kavery Hospital | 1 |
| 6 | 660020577506 | AJINI M | PCNR | B.Sc Nursing | KMCH Hospital, Kavery Hospital | 2 |
| 7 | 660020577507 | AKASH RAJ C | PCNR | B.Sc Nursing | Manima Hospital, Kavery Hospital | 2 |
| 8 | 660020577508 | AKSHAYAMIRUNDHURA R | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 9 | 660020577509 | AMOGA K | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 10 | 660020577510 | ANANDHA KRISHNAN S | PCNR | B.Sc Nursing | KMCH Hospital, Manima Hospitals | 2 |
| 11 | 660020577512 | AROCKIYA ROSHINI A | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 12 | 660020577513 | ARTHY V | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 13 | 660020577514 | ARULMURUGAN A | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 14 | 660020577515 | BHAKKIYASELVI M | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 15 | 660020577517 | DEEPIKA N | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 16 | 660020577518 | DESIKA M | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital, Manima Hospital | 3 |
| 17 | 660020577520 | DURAI SATHISH | PCNR | B.Sc Nursing | KMCH Hospital, Kavery Hospital | 2 |
| 18 | 660020577521 | GOWSALYA S | PCNR | B.Sc Nursing | KMCH Hospital, Kavery Hospital | 2 |
| 19 | PCNR | B.Sc Nursing | ||||
| 20 | 660020577523 | HARINI A | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 21 | 660020577525 | ILAYARANI T | PCNR | B.Sc Nursing | KMCH Hospital, Kavery Hospital | 2 |
| 22 | 660020577526 | JASMINE BOUCY V | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 23 | 660020577527 | JAYAPRIYA E | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 24 | 660020577528 | JAYAPRIYA G | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital, Kavery Hospital | 3 |
| 25 | 660020577529 | JAYAPRIYA S | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 26 | 660020577531 | JEEVITHA C | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 27 | 660020577532 | KANNAN R | PCNR | B.Sc Nursing | KMCH Hospital, Kavery Hospital | 2 |
| 28 | 660020577535 | KARTHIKEYAN R S | PCNR | B.Sc Nursing | KMCH Hospital, Kavery Hospital | 2 |
| 29 | 660020577537 | KAVITHRA R | PCNR | B.Sc Nursing | Neuro foundation Hospital | 1 |
| 30 | 660020577538 | KAVIYARASAN V | PCNR | B.Sc Nursing | Neuro foundation Hospital, Manima Hospital | 2 |
| 31 | 660020577539 | KEERTHIKA S | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 32 | 660020577540 | KESAVAN T | PCNR | B.Sc Nursing | KMCH Hospital, Kavery Hospital | 2 |
| 33 | 660020577541 | KOMAGAN S | PCNR | B.Sc Nursing | KMCH Hospital, Kavery Hospital | 2 |
| 34 | 660020577542 | MADHUMITHA R | PCNR | B.Sc Nursing | KMCH Hospital, Manima Hospitals | 2 |
| 35 | 660020577543 | MAFICXSON M | PCNR | B.Sc Nursing | KMCH Hospital, Kavery Hospital | 2 |
| 36 | 660020577544 | MANIKANDAN R | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 37 | 660020577545 | MANJU S | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 38 | 660020577546 | MONICA R | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 39 | 660020577547 | MOUNIKA V | PCNR | B.Sc Nursing | KMCH Hospital, Manima Hospitals | 2 |
| 40 | 660020577548 | NANDHA KUMAR R C | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital, Manima Hospital | 3 |
| 41 | 660020577549 | NAVEEN BUTON L | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital, Kavery Hospital | 3 |
| 42 | 660020577550 | NAVEENPRASATH S | PCNR | B.Sc Nursing | KMCH Hospital, Kavery Hospital | 2 |
| 43 | 660020577551 | NAVYADHARSHINI P | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 44 | 660020577552 | NEELAMBARI S | PCNR | B.Sc Nursing | KMCH Hospital, Kavery Hospital | 2 |
| 45 | 660020577554 | NISHA P | PCNR | B.Sc Nursing | KMCH Hospital, Kavery Hospital | 2 |
| 46 | 660020577555 | NISHANTHINI S | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital, Manima Hospital | 3 |
| 47 | 660020577558 | PRASANNA K | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital, Kavery Hospital | 3 |
| 48 | 660020577559 | PRAVEEN J | PCNR | B.Sc Nursing | KMCH Hospital, Kavery Hospital | 2 |
| 49 | 660020577560 | PUSHPA S | PCNR | B.Sc Nursing | KMCH Hospital, Manima Hospitals | 2 |
| 50 | 660020577561 | RAGHUVARAN S | PCNR | B.Sc Nursing | Kavery Hospital | 1 |
| 51 | 660020577562 | RAJIV K | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 52 | 660020577563 | RAMKUMAR P | PCNR | B.Sc Nursing | Kavery Hospital | 1 |
| 53 | 660020577564 | RAMYA V | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 54 | 660020577565 | SAHANASRI A | PCNR | B.Sc Nursing | KMCH Hospital, Manima Hospitals | 2 |
| 55 | 660020577566 | SAKTHI M | PCNR | B.Sc Nursing | KMCH Hospital, Kavery Hospital | 2 |
| 56 | 660020577567 | SANDHIYA | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 57 | 660020577568 | SANJAI KUMAR V | PCNR | B.Sc Nursing | KMCH Hospital, Kavery Hospital | 2 |
| 58 | 660020577569 | SANTHOSH R K | PCNR | B.Sc Nursing | KMCH Hospital, Kavery Hospital | 2 |
| 59 | 660020577570 | SAPTHIKA BABY A | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 60 | 660020577571 | SARAVANAKUMAR C | PCNR | B.Sc Nursing | KMCH Hospital, Manima Hospitals | 2 |
| 61 | 660020577573 | SATHEESHKUMAR J | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital, Kavery Hospital | 3 |
| 62 | 660020577574 | SATHIYADEVI S | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 63 | 660020577575 | SEVVANTHI R | PCNR | B.Sc Nursing | KMCH Hospital, Manima Hospitals | 2 |
| 64 | 660020577576 | SHALINI M | PCNR | B.Sc Nursing | KMCH Hospital, Manima Hospitals | 2 |
| 65 | 660020577577 | SINDHUMATHI R | PCNR | B.Sc Nursing | KMCH Hospital, Kavery Hospital | 2 |
| 66 | 660020577578 | SIVADHARSHAN S | PCNR | B.Sc Nursing | KMCH Hospital, Manima Hospitals | 2 |
| 67 | 660020577579 | SIVAMARI R | PCNR | B.Sc Nursing | KMCH Hospital, Kavery Hospital | 2 |
| 68 | 660020577580 | SIVASANGARI V | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 69 | 660020577581 | SRIMATHI T | PCNR | B.Sc Nursing | KMCH Hospital, Manima Hospitals | 2 |
| 70 | 660020577583 | SUMITHRA P | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital | 2 |
| 71 | 660020577584 | SWETHA M | PCNR | B.Sc Nursing | KMCH Hospital, Kavery Hospital | 2 |
| 72 | 660020577585 | THIRUMATHA S | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital, Kavery Hospital | 3 |
| 73 | 660020577586 | THIVYAPRAKAASH A | PCNR | B.Sc Nursing | KMCH Hospital, Neuro foundation Hospital, Kavery Hospital | 3 |
| 74 | 660020577587 | USHA M | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 75 | 660020577588 | VASUKI M | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
| 76 | 660020577589 | VEERAMEENATCHI P | PCNR | B.Sc Nursing | KMCH Hospital, Manima Hospitals | 2 |
| 77 | 660020577590 | VIBIN M | PCNR | B.Sc Nursing | KMCH Hospital, Manima Hospitals | 2 |
| 78 | 660020577591 | VINOTH S | PCNR | B.Sc Nursing | KMCH Hospital, Manima Hospitals | 2 |
| 79 | 660020577592 | VINOTH V | PCNR | B.Sc Nursing | KMCH Hospital, Manima Hospitals | 2 |
| 80 | 660020577594 | YOGESH G | PCNR | B.Sc Nursing | KMCH Hospital | 1 |
2022-2023
| PAAVAI COLLEGE OF NURSING AND RESEARCH, NAMAKKAL | ||||||
| PLACEMENT DETAILS – 2022-2023 OUTGOING | ||||||
| S.No. | University Register No. | Name of the student | College | Department | Company Details | Final Count |
| 1 | 661860050 | NEEJA V | PCNR | B.Sc Nursing | Apollo Hospitals | 1 |
| 2 | 661960001 | AARTHI S | PCNR | B.Sc Nursing | Apollo Hospitals, Neuro Foundation | 2 |
| 3 | 661960002 | ABISHECK S P | PCNR | B.Sc Nursing | KIMS Hospital | 1 |
| 4 | 661960003 | ABITHA A | PCNR | B.Sc Nursing | Apollo Hospitals | 1 |
| 5 | 661960004 | AJAY B | PCNR | B.Sc Nursing | Apollo Hospitals, Neuro Foundation | 2 |
| 6 | 661960005 | AKILA K | PCNR | B.Sc Nursing | Yasoda Hospitals | 1 |
| 7 | 661960006 | AKILA V | PCNR | B.Sc Nursing | Yasoda Hospitals, Neuro Foundation | 2 |
| 8 | 661960007 | AKSHAYA S | PCNR | B.Sc Nursing | Yasoda Hospitals | 1 |
| 9 | 661960008 | AMSA M | PCNR | B.Sc Nursing | KIMS Hospital | 1 |
| 10 | 661960010 | ARULMANI A | PCNR | B.Sc Nursing | Yasoda Hospitals | 1 |
| 11 | 661960011 | ASHOK K | PCNR | B.Sc Nursing | KIMS Hospital | 1 |
| 12 | 661960012 | ASHOK KUMAR C | PCNR | B.Sc Nursing | Apollo Hospitals | 1 |
| 13 | 661960013 | ATCHAYA P | PCNR | B.Sc Nursing | Yasoda Hospitals | 1 |
| 14 | 661960014 | BASKAR L | PCNR | B.Sc Nursing | Sundarrajan Hospitals | 1 |
| 15 | 661960016 | BOOPATHI M | PCNR | B.Sc Nursing | KIMS Hospital, Neuro Foundation | 2 |
| 16 | 661960017 | CHANDRU T | PCNR | B.Sc Nursing | KIMS Hospital, Sundarrajan Hospitals | 2 |
| 17 | 661960018 | DANI PRINCE MELSAK D | PCNR | B.Sc Nursing | Apollo Hospitals | 1 |
| 18 | 661960019 | DEEPIKA P | PCNR | B.Sc Nursing | Yasoda Hospitals, Neuro Foundation | 2 |
| 19 | 661860020 | DEVAKI M | PCNR | B.Sc Nursing | Yasoda Hospitals | 1 |
| 20 | 661960021 | DEVI G | PCNR | B.Sc Nursing | Apollo Hospitals | 1 |
| 21 | 661960022 | DHARUN E | PCNR | B.Sc Nursing | Sundarrajan Hospitals | 1 |
| 22 | 661960024 | ELAKKIYA M | PCNR | B.Sc Nursing | KIMS Hospital | 1 |
| 23 | 661860025 | JAMUNA S | PCNR | B.Sc Nursing | Yasoda Hospitals, Sundarrajan Hospitals | 2 |
| 24 | 661960026 | GOWTHAMI A | PCNR | B.Sc Nursing | Yasoda Hospitals | 1 |
| 25 | 661960027 | GUNASHRI S | PCNR | B.Sc Nursing | KIMS Hospital | 1 |
| 26 | 661960028 | GURUDEVAN A | PCNR | B.Sc Nursing | Apollo Hospitals | 1 |
| 27 | 661960029 | HARIHARAN R | PCNR | B.Sc Nursing | KIMS Hospital, Neuro Foundation | 2 |
| 28 | 661960030 | HARIKISHAN A | PCNR | B.Sc Nursing | KIMS Hospital, Sundarrajan Hospitals | 2 |
| 29 | 661960031 | HEMALATHA M | PCNR | B.Sc Nursing | KIMS Hospital | 1 |
| 30 | 661960032 | JAIGANESH M | PCNR | B.Sc Nursing | Apollo Hospitals | 1 |
| 31 | 661960033 | JAYAPRIYA S | PCNR | B.Sc Nursing | Yasoda Hospitals, Neuro Foundation | 2 |
| 32 | 661960034 | JEGATHESHWARI S | PCNR | B.Sc Nursing | KIMS Hospital | 1 |
| 33 | 661960035 | JOHN ALEX J | PCNR | B.Sc Nursing | Apollo Hospitals, Neuro Foundation | 2 |
| 34 | 661960036 | KAMALESHWARAN S | PCNR | B.Sc Nursing | Apollo Hospitals, Neuro Foundation | 2 |
| 35 | 661960037 | KATHIRESAN S | PCNR | B.Sc Nursing | KIMS Hospital | 1 |
| 36 | 661960039 | KAVIYARASU T | PCNR | B.Sc Nursing | Apollo Hospitals, Neuro Foundation | 2 |
| 37 | 661960040 | KAVIYAVARSHINI V | PCNR | B.Sc Nursing | Yasoda Hospitals | 1 |
| 38 | 661960041 | KIRUBAKARAN R | PCNR | B.Sc Nursing | Apollo Hospitals, Neuro Foundation | 2 |
| 39 | 661960042 | KOMATHI I | PCNR | B.Sc Nursing | KIMS Hospital | 1 |
| 40 | 661960043 | KRISHNA S | PCNR | B.Sc Nursing | Yasoda Hospitals, Sundarrajan Hospitals | 2 |
| 41 | 661960044 | LALITHA M | PCNR | B.Sc Nursing | Yasoda Hospitals | 1 |
| 42 | 661960045 | LOKESWARAN S | PCNR | B.Sc Nursing | Yasoda Hospitals | 1 |
| 43 | 661960047 | MANIKANDAN S | PCNR | B.Sc Nursing | Apollo Hospitals, Neuro Foundation | 2 |
| 44 | 661960048 | MATHAN M | PCNR | B.Sc Nursing | Sundarrajan Hospitals | 1 |
| 45 | 661960050 | MOSAY EDWIN E | PCNR | B.Sc Nursing | Apollo Hospitals, Neuro Foundation | 2 |
| 46 | 661960051 | MUNIRATHINAM S | PCNR | B.Sc Nursing | Apollo Hospitals, Neuro Foundation | 2 |
| 47 | 661960052 | MUSHRAF A | PCNR | B.Sc Nursing | Apollo Hospitals | 1 |
| 48 | 661960053 | MUTHU KUMAR M | PCNR | B.Sc Nursing | Apollo Hospitals, Neuro Foundation | 2 |
| 49 | 661960054 | PRASHANTH K R | PCNR | B.Sc Nursing | Apollo Hospitals, Neuro Foundation | 2 |
| 50 | 661960055 | PRAZITHA J S | PCNR | B.Sc Nursing | Yasoda Hospitals, Neuro Foundation | 2 |
| 51 | 661960056 | PREETHA VENKATESH | PCNR | B.Sc Nursing | Yasoda Hospitals | 1 |
| 52 | 661960057 | PREETHI S | PCNR | B.Sc Nursing | KIMS Hospital | 1 |
| 53 | 661960058 | PREMKUMAR B | PCNR | B.Sc Nursing | Apollo Hospitals, Neuro Foundation | 2 |
| 54 | 661960059 | PREMKUMAR K | PCNR | B.Sc Nursing | Apollo Hospitals | 1 |
| 55 | 661960060 | PRETHIKA R | PCNR | B.Sc Nursing | KIMS Hospital | 1 |
| 56 | 661960061 | PRITHIKSHA K | PCNR | B.Sc Nursing | Yasoda Hospitals | 1 |
| 57 | 661960062 | PRIYADHARSHINI | PCNR | B.Sc Nursing | KIMS Hospital | 1 |
| 58 | 661960063 | PRIYANKA V | PCNR | B.Sc Nursing | Yasoda Hospitals, Neuro Foundation | 2 |
| 59 | 661960064 | PUNITHA K | PCNR | B.Sc Nursing | Sundarrajan Hospitals | 1 |
| 60 | 661960065 | RAJAKUMAR R | PCNR | B.Sc Nursing | Sundarrajan Hospitals | 1 |
| 61 | 661960066 | RAMANI C | PCNR | B.Sc Nursing | Yasoda Hospitals | 1 |
| 62 | 661960067 | RASIKA S | PCNR | B.Sc Nursing | KIMS Hospital | 1 |
| 63 | 661960070 | SANCHANA Y | PCNR | B.Sc Nursing | KIMS Hospital | 1 |
| 64 | 661960072 | SATHIYANARAYANAN R | PCNR | B.Sc Nursing | KIMS Hospital, Sundarrajan Hospitals | 1 |
| 65 | 661960073 | SAVITHA M | PCNR | B.Sc Nursing | Yasoda Hospitals | 1 |
| 66 | 661960074 | SETHUPATHY A | PCNR | B.Sc Nursing | Apollo Hospitals | 1 |
| 67 | 661960075 | SHAMIULLAH K | PCNR | B.Sc Nursing | KIMS Hospital | 1 |
| 68 | 661960076 | SINDHUJA V | PCNR | B.Sc Nursing | KIMS Hospital | 1 |
| 69 | 661960077 | SIVA PRAKAASH S | PCNR | B.Sc Nursing | Apollo Hospitals | 1 |
| 70 | 661960078 | SIVAPRIYA G | PCNR | B.Sc Nursing | KIMS Hospital | 1 |
| 71 | 661960079 | SIVARAMAN A | PCNR | B.Sc Nursing | KIMS Hospital | 1 |
| 72 | 661960080 | SIVARANJANI N | PCNR | B.Sc Nursing | KIMS Hospital | 1 |
| 73 | 661960081 | SNEHA E | PCNR | B.Sc Nursing | Apollo Hospitals, Neuro Foundation | 2 |
| 74 | 661960082 | SOWMIYA M | PCNR | B.Sc Nursing | KIMS Hospital | 1 |
| 75 | 661960083 | SOWNDHARYA E | PCNR | B.Sc Nursing | Apollo Hospitals | 1 |
| 76 | 661960084 | SUBALAKSHMI K | PCNR | B.Sc Nursing | Apollo Hospitals | 1 |
| 77 | 661960085 | SUBIKSHA J | PCNR | B.Sc Nursing | Yasoda Hospitals | 1 |
| 78 | 661960086 | SULOCHANA S | PCNR | B.Sc Nursing | Sundarrajan Hospitals | 1 |
| 79 | 661960087 | SUMEESH KANTH J | PCNR | B.Sc Nursing | Sundarrajan Hospitals | 1 |
| 80 | 661960088 | TAMILARASAN P | PCNR | B.Sc Nursing | Sundarrajan Hospitals | 1 |
| 81 | 661960089 | THEN MOZHI M | PCNR | B.Sc Nursing | KIMS Hospital | 1 |
| 82 | 661960090 | VAISHNA B | PCNR | B.Sc Nursing | Apollo Hospitals | 1 |
| 83 | 661960091 | VAITHEESHWARI K | PCNR | B.Sc Nursing | Sundarrajan Hospitals | 1 |
| 84 | 661960092 | VANUSREE K | PCNR | B.Sc Nursing | Yasoda Hospitals | 1 |
| 85 | 661960093 | VENNILA P | PCNR | B.Sc Nursing | Yasoda Hospitals | 1 |
| 86 | 661960094 | VETRI SELVAN M | PCNR | B.Sc Nursing | Apollo Hospitals, Neuro Foundation | 2 |
| 87 | 661960096 | VISHNUPRIYA P | PCNR | B.Sc Nursing | Yasoda Hospitals | 1 |
| 88 | 661960097 | YOKESH K | PCNR | B.Sc Nursing | KIMS Hospital, Neuro Foundation | 2 |
| 89 | 661960098 | YUVARAJA J | PCNR | B.Sc Nursing | Apollo Hospitals, Neuro Foundation | 2 |
2021-2022
| PAAVAI COLLEGE OF NURSING AND RESEARCH, NAMAKKAL | ||||||
| PLACEMENT DETAILS – 2021-2022 OUTGOING | ||||||
| S.No. | University Register No. | Name of the student | College | Department | Company Details | Final Count |
| 1 | 661860001 | ABINAYA.J | PCPNR | Nursing | Yasodha Group of Hospitals | 1 |
| 2 | 661860002 | AKASH.V | PCPNR | Nursing | Yasodha Group of Hospitals | 1 |
| 3 | 661860004 | ANNADURAI.M | PCPNR | Nursing | Yasodha Group of Hospitals | 1 |
| 4 | 661860005 | AROCKIA ROSELIN.S | PCPNR | Nursing | Yasodha Group of Hospitals | 1 |
| 5 | 661860006 | ARTHI.E | PCPNR | Nursing | Yasodha Group of Hospitals | 1 |
